<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Powell&#039;s blog &#187; bookmarks</title>
	<atom:link href="http://thomaspowell.com/category/bookmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://thomaspowell.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:03:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Read · 10 (More) Reasons Why Your Business is Tanking</title>
		<link>http://thomaspowell.com/2009/06/10/read-%c2%b7-10-more-reasons-why-your-business-is-tanking/</link>
		<comments>http://thomaspowell.com/2009/06/10/read-%c2%b7-10-more-reasons-why-your-business-is-tanking/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:02:17 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=275</guid>
		<description><![CDATA[· 10 (More) Reasons Why Your Business is Tanking. 1.  You&#8217;re scared to charge what you&#8217;re worth. Number 1 is the biggest failure point that I&#8217;ve seen otherwise good business owners make.  Think about it.  Your plumber won&#8217;t show up for less than $70.  Neither will your electrician.  They&#8217;ve perfected their craft, licensed, and insured [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thriveal.com/?p=1197">· 10 (More) Reasons Why Your Business is Tanking</a>.</p>
<blockquote><p>1.  You&#8217;re scared to charge what you&#8217;re worth.</p></blockquote>
<p>Number 1 is the biggest failure point that I&#8217;ve seen otherwise good business owners make.  Think about it.  Your plumber won&#8217;t show up for less than $70.  Neither will your electrician.  They&#8217;ve perfected their craft, licensed, and insured themselves.  How many hours of you screwing up the job is a one-hour, $70+ visit worth?</p>
<p>Playing music for weddings is similar.  I haven&#8217;t played one in a while, but my rate was 2-3 times the going rate for a church service.  I always showed up for the rehearsal (to lower the risk of surprises), and often ended up buying additional music for the service.</p>
<p>I&#8217;ll make an exception for charging less than the going rate.  I will provide my services for free.  That means that I know you well enough to give you my services as a gift, or you represent a charity that I would like to donate my time to.</p>
<p>Don&#8217;t muddy the waters by doing a &#8220;favor&#8221; and charging less.  The recipient will still have had to pay you, and won&#8217;t see the benefit that you provided as you do.  At the same time, you will have received less than your normal rate and not necessarily receive the amount of goodwill you expected.</p>
<p>Charge what you&#8217;re worth.  If you&#8217;re not worth a reasonable rate, then you probably shouldn&#8217;t be in that line of business, at least for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/06/10/read-%c2%b7-10-more-reasons-why-your-business-is-tanking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1000 Times</title>
		<link>http://thomaspowell.com/2009/04/06/1000-times/</link>
		<comments>http://thomaspowell.com/2009/04/06/1000-times/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 01:04:44 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=245</guid>
		<description><![CDATA[The truth about Wall Street and bank bonuses xkcd &#8211; A Webcomic &#8211; 1000 Times.]]></description>
			<content:encoded><![CDATA[<p>The truth about Wall Street and bank bonuses</p>
<p><a href="http://xkcd.com/558/">xkcd &#8211; A Webcomic &#8211; 1000 Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/04/06/1000-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s, the well-oiled machine</title>
		<link>http://thomaspowell.com/2009/04/06/mcdonalds-marketing/</link>
		<comments>http://thomaspowell.com/2009/04/06/mcdonalds-marketing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:34:40 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=241</guid>
		<description><![CDATA[I have to admit, while McDonald&#8217;s offers international customizations, a Big Mac and fries is a pretty predictable offering no matter where you go.  I also find that while McDonald&#8217;s doesn&#8217;t deliver the highest quality food items, I&#8217;ve never experienced unacceptable service or quality. Say What You Want &#124; chrisbrogan.com.]]></description>
			<content:encoded><![CDATA[<p>I have to admit, while McDonald&#8217;s offers international customizations, a Big Mac and fries is a pretty predictable offering no matter where you go.  I also find that while McDonald&#8217;s doesn&#8217;t deliver the highest quality food items, I&#8217;ve never experienced unacceptable service or quality.</p>
<p><a href="http://www.chrisbrogan.com/say-what-you-want/">Say What You Want | chrisbrogan.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/04/06/mcdonalds-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Character Dictionary</title>
		<link>http://thomaspowell.com/2009/04/06/chinese-character-dictionary/</link>
		<comments>http://thomaspowell.com/2009/04/06/chinese-character-dictionary/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:20:12 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dictionary]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=239</guid>
		<description><![CDATA[Chinese Character Dictionary &#8211; Sinograms.   Includes search by pinyin and search by radical.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chinese-tools.com/tools/sinograms.html">Chinese Character Dictionary &#8211; Sinograms</a>.   Includes search by pinyin and search by radical.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/04/06/chinese-character-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Individual Income Tax Rates, 2009</title>
		<link>http://thomaspowell.com/2009/03/26/state-individual-income-tax-rates-2009/</link>
		<comments>http://thomaspowell.com/2009/03/26/state-individual-income-tax-rates-2009/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:20:43 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[politices]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=237</guid>
		<description><![CDATA[The Tax Foundation &#8211; State Individual Income Tax Rates, 2000-2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taxfoundation.org/taxdata/show/228.html">The Tax Foundation &#8211; State Individual Income Tax Rates, 2000-2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/03/26/state-individual-income-tax-rates-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This seems so wrong&#8230;  NIT bracket</title>
		<link>http://thomaspowell.com/2009/03/17/scott-browns-sportsbytes-on-wkdz-here-is-a-printable-nit-backet/</link>
		<comments>http://thomaspowell.com/2009/03/17/scott-browns-sportsbytes-on-wkdz-here-is-a-printable-nit-backet/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:54:11 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[nit]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=230</guid>
		<description><![CDATA[And for you Kentucky fans, here is a printable NIT bracket (pdf format) via Scott Brown&#8217;s SportsBytes on WKDZ: Here is a printable NIT Backet.]]></description>
			<content:encoded><![CDATA[<p>And for you Kentucky fans, here is a printable NIT bracket (pdf format)</p>
<p>via <a href="http://wkdzsports.typepad.com/sportsbytes/2009/03/here-is-a-printable-nit-backet.html">Scott Brown&#8217;s SportsBytes on WKDZ: Here is a printable NIT Backet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/03/17/scott-browns-sportsbytes-on-wkdz-here-is-a-printable-nit-backet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does one TRILLION dollars look like?</title>
		<link>http://thomaspowell.com/2009/03/11/what-does-one-trillion-dollars-look-like/</link>
		<comments>http://thomaspowell.com/2009/03/11/what-does-one-trillion-dollars-look-like/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 01:33:21 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=220</guid>
		<description><![CDATA[What does one TRILLION dollars look like?.  An interesting look at the figures being thrown around, in terms of what it would look like in the form of $100 bills. All this talk about &#8220;stimulus packages&#8221; and &#8220;bailouts&#8221;&#8230; A billion dollars&#8230; A hundred billion dollars&#8230; Eight hundred billion dollars&#8230; One TRILLION dollars&#8230; What does that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pagetutor.com/trillion/index.html">What does one TRILLION dollars look like?</a>.  An interesting look at the figures being thrown around, in terms of what it would look like in the form of $100 bills.</p>
<blockquote>
<p class="regtext">All this talk about &#8220;stimulus packages&#8221; and &#8220;bailouts&#8221;&#8230;</p>
<p class="regtext">A <em>billion</em> dollars&#8230;</p>
<p class="regtext">A <em>hundred billion</em> dollars&#8230;</p>
<p class="regtext"><em>Eight hundred billion</em> dollars&#8230;</p>
<p class="regtext">One <em>TRILLION</em> dollars&#8230;</p>
<p>What does that look like?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/03/11/what-does-one-trillion-dollars-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A statement on the mortgage bailouts.</title>
		<link>http://thomaspowell.com/2009/03/05/a-statement-on-the-mortgage-bailouts/</link>
		<comments>http://thomaspowell.com/2009/03/05/a-statement-on-the-mortgage-bailouts/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:07:12 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=211</guid>
		<description><![CDATA[Credit:  Michelle Malkin » “HONK if you’re paying my mortgage”.  If you&#8217;re tired of the bailouts going on forever, there is now a public way to make a statement: You can buy the bumper sticker here.]]></description>
			<content:encoded><![CDATA[<p>Credit:  <a href="http://michellemalkin.com/2009/02/26/honk-if-youre-paying-my-mortgage/">Michelle Malkin » “HONK if you’re paying my mortgage”</a>.  If you&#8217;re tired of the bailouts going on forever, there is now a public way to make a statement:</p>
<p><a href="http://thomaspowell.com/wp-content/uploads/2009/03/honk.jpg"><img class="alignnone size-full wp-image-214" title="honk" src="http://thomaspowell.com/wp-content/uploads/2009/03/honk.jpg" alt="honk" width="430" height="129" /></a></p>
<p>You can buy the bumper sticker <a href="http://www.tngop.org/contribute/incentive/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/03/05/a-statement-on-the-mortgage-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Games</title>
		<link>http://thomaspowell.com/2009/02/26/mind-games/</link>
		<comments>http://thomaspowell.com/2009/02/26/mind-games/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 04:42:19 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[IQ]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=209</guid>
		<description><![CDATA[Glia Society.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gliasociety.org/games.html">Glia Society</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/02/26/mind-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100+ Personal Finance Blogs</title>
		<link>http://thomaspowell.com/2009/02/26/top-100-personal-finance-blogs/</link>
		<comments>http://thomaspowell.com/2009/02/26/top-100-personal-finance-blogs/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:55:58 +0000</pubDate>
		<dc:creator>ThomasPowell</dc:creator>
				<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://thomaspowell.com/?p=207</guid>
		<description><![CDATA[Top 100+ Personal Finance Blogs - I don&#8217;t know of #1 &#8211; Consumerist as a Personal Finance blog, so that limits this lists&#8217; reputation.  I frequent #4, #11, #12, #13.  I notice that Dave Ramsey does not have an offering on this list.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wisebread.com/top-100-most-popular-personal-finance-blogs/">Top 100+ Personal Finance Blogs</a> -</p>
<p>I don&#8217;t know of #1 &#8211; <a rel="nofollow external" href="http://consumerist.com/" target="_blank">Consumerist</a> as a Personal Finance blog, so that limits this lists&#8217; reputation.  I frequent #4, #11, #12, #13.  I notice that Dave Ramsey does not have an offering on this list.</p>
]]></content:encoded>
			<wfw:commentRss>http://thomaspowell.com/2009/02/26/top-100-personal-finance-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

