Fromhttp://lists.evolt.org/archive/Week-of-Mon-20020617/115646.html
without century (yy) |
with century (yyyy) |
standard | outputformat |
– | 0 or 100 (*) | default | mon dd yyyy hh:miAM (or PM) |
1 | 101 | USA | mm/dd/yy |
2 | 102 | ANSI | yy.mm.dd |
3 | 103 | British/French | dd/mm/yy |
4 | 104 | German | dd.mm.yy |
5 | 105 | Italian | dd-mm-yy |
6 | 106 | – | dd mon yy |
7 | 107 | – | mon dd, yy |
8 | 108 | – | hh:mm:ss |
– | 9 or 109 (*) | default milliseconds |
mon dd yyyy hh:mi:ss:mmmAM (or PM) |
10 | 110 | USA | mm-dd-yy |
11 | 111 | Japan | yy/mm/dd |
12 | 112 | ISO | yymmdd |
– | 13 or 113 (*) | Europe default milliseconds |
dd mon yyyy hh:mm:ss:mmm(24h) |
14 | 114 | – | hh:mi:ss:mmm(24h) |
20 | 120 | – | yyyy-mm-dd hh:mi:ss(24h) |
21 | 121 | – | yyyy-mm-dd hh:mi:ss.mmm(24h) |
– | 126 | – | yyyy-mm-dd Thh:mm:ss.mmm(no spaces) |
– | 130 | – | dd mon yyyy hh:mi:ss:mmmAM |
– | 131 | – | dd/mm/yy hh:mi:ss:mmmAM |
(*) the default values (style 0 or 100, 9 or 109, and
13 or 113) always return the century (yyyy)