| Summary Data | ||
| Total Time (h:m:s) | 1:11:01 | 8:40 pace |
| Moving Time (h:m:s) | 1:10:07 | 8:33 pace |
| Distance (mi ) | 8.18 | |
| Elevation Gain (ft) | +535 / -536 | |
Lap Breakdown (mile 7 had 8×20 sec strides)
| Lap (#) |
Time (m:s) |
Distance (mi ) |
| 1 | 8:39 | 1.00 |
| 2 | 8:34 | 1.00 |
| 3 | 8:45 | 1.00 |
| 4 | 8:42 | 1.00 |
| 5 | 8:52 | 1.00 |
| 6 | 8:38 | 1.00 |
| 7 | 7:54 | 1.00 |
| 8 | 8:52 | 1.00 |
| 9 | 1:08 | 0.18 |
