Usually, I’m able to pad 6 extra miles by running down the sidewalk on Bardstown Rd early (before each business’ driveway has cars going in and out). Not this morning. Summary Stats:
Summary Data | ||
Total Time (h:m:s) | 3:13:33 | 9:40 pace |
Moving Time (h:m:s) | 3:12:34 | 9:37 pace |
Distance (mi ) | 20.01 | |
Moving Speed (mph) | 6.2 avg. | 11.6 max. |
Elevation Gain (ft) | +1,123 / -1,123 | |
Temperature (°F) | 60.8°F avg. | 60.8°F high |
Wind Speed ( mph) | NNE 9.2 avg. | NNE 10.4 max. |
…It seemed a little breezy out there.
I started having trouble around mile 15 of my run, but I managed to not walk even when it didn’t feel like I was running anymore.
Lap (#) |
Time (m:s) |
Distance (mi ) |
1 | 8:29 | 1.00 |
2 | 8:36 | 1.00 |
3 | 8:44 | 1.00 |
4 | 8:36 | 1.00 |
5 | 8:50 | 1.00 |
6 | 8:40 | 1.00 |
7 | 8:40 | 1.00 |
8 | 8:46 | 1.00 |
9 | 9:08 | 1.00 |
10 | 8:59 | 1.00 |
11 | 8:55 | 1.00 |
12 | 9:08 | 1.00 |
13 | 9:37 | 1.00 |
14 | 9:34 | 1.00 |
15 | 10:36 | 1.00 |
16 | 11:02 | 1.00 |
17 | 11:14 | 1.00 |
18 | 10:58 | 1.00 |
19 | 11:54 | 1.00 |
20 | 11:46 | 1.00 |
21 | 0:13 | 0.01 |
The ‘X’ near the top of the map is where I got confused (at around mile 15) and missed my turn. I’ve been through this neighborhood for every 20 miler I’ve run. Obviously, my brain was overloaded at this point.