I tried to do something to keep the weight lifting interesting and limit the amount of time spent doing it… 10 “tons” in 20 minutes, based on weight on machine X reps. The workout took 25 minutes, but I did 15 “tons” instead of 10.
RunningAHEAD – Strings_n_88keys’s log: View Workout.
| MACHINE | Sets | Reps | Weight | “Total Weight” |
| Seated Chest | 3 | 10 | 175 | 5250 |
| Butterfly | 3 | 10 | 85 | 2550 |
| Lat Pull | 3 | 15 | 70 | 3150 |
| Dips | 1 | 20 | 100 | 2000 |
| Dips | 2 | 20 | 115 | 4600 |
| Crunches | 3 | 15 | 100 | 4500 |
| Tricep | 3 | 15 | 60 | 2700 |
| Bicep | 1 | 15 | 30 | 450 |
| Leg Curl | 3 | 10 | 100 | 3000 |
| Leg Extension | 3 | 10 | 100 | 3000 |
| 31200 |