My splits


This was a very consistent run for me. A little pain the last three miles, shortened my gel intake to every 5 miles instead of every hour.


Lap Time Distance
1 8:34 1.00
2 7:51 1.00
3 8:04 1.00
4 7:51 1.00
5 7:56 1.00
6 8:04 1.00
7 8:44 1.00 <-- Eden park entrance and some of park.
-- Not too bad.
8 8:27 1.00
9 8:03 1.00
10 7:53 1.00
11 7:42 1.00
12 8:00 1.00
13 7:59 1.00
14 7:49 1.00
15 8:09 1.00
16 8:19 1.00
17 7:54 1.00
18 8:12 1.00
19 8:24 1.00
20 8:24 1.00
21 8:27 1.00
22 8:06 1.00
23 8:14 1.00
24 8:30 1.00
25 8:42 1.00 <-- the toughest mile... boring and bad road
26 8:23 1.00
27 1:52 0.23

Restarted my Garmin after 26.22 passed:
28 4:30 0.58
,

Leave a Reply

%d bloggers like this: