RunningAHEAD – Strings_n_88keys’s log: View Workout.
| MACHINE | Sets | Reps | Weight | “Total Weight” |
| Seated Chest | 3 | 11 | 175 | 5775 |
| Butterfly | 3 | 11 | 85 | 2805 |
| Lat Pull | 3 | 16 | 70 | 3360 |
| Dips | 3 | 21 | 115 | 7245 |
| Crunches | 3 | 16 | 100 | 4800 |
| Tricep Extension | 3 | 16 | 60 | 2880 |
| Bicep | 1 | 16 | 30 | 480 |
| Leg Curl | 3 | 11 | 100 | 3300 |
| Leg Extension | 3 | 11 | 100 | 3300 |
| 33945 |