RunningAHEAD – Strings_n_88keys’s log: View Workout.
| MACHINE | Sets | Reps | Weight | “Total Weight” |
| Seated Chest | 3 | 12 | 175 | 6300 |
| Butterfly | 3 | 12 | 85 | 3060 |
| Lat Pull | 3 | 17 | 70 | 3570 |
| Dips | 3 | 15 | 130 | 5850 |
| Crunches | 3 | 17 | 100 | 5100 |
| Tricep Extension | 3 | 17 | 60 | 3060 |
| Bicep | 1 | 17 | 30 | 510 |
| Leg Curl | 3 | 12 | 100 | 3600 |
| Leg Extension | 3 | 12 | 100 | 3600 |
| 34650 |