RunningAHEAD – Strings_n_88keys’s log: View Workout.
MACHINE | Sets | Reps | Weight | “Total Weight” |
Seated Chest | 3 | 13 | 175 | 6825 |
Butterfly | 3 | 13 | 85 | 3315 |
Lat Pull | 3 | 17 | 70 | 3570 |
Dips | 3 | 17 | 130 | 6630 |
Crunches | 3 | 17 | 100 | 5100 |
Tricep Extension | 3 | 17 | 60 | 3060 |
Leg Curl | 3 | 14 | 100 | 4200 |
Leg Extension | 3 | 14 | 100 | 4200 |
36900 |